| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $1,099,900 | For Sale | X12378294 | 
| 9/2/2025 | 59 | $1,099,900 | Listed | |
|  | - | $1,099,900 | For Sale | X12378299 | 
| 9/2/2025 | 59 | $1,099,900 | Listed | |
|  | 36 | $1,149,900 | Terminated | X12283568 | 
| 7/14/2025 | 36 | $1,149,900 | Listed | |
|  | 60 | $1,199,000 | Terminated | X12154785 | 
| 5/15/2025 | 60 | $1,199,000 | Listed | |
|  | 60 | $1,249,900 | Terminated | X12025563 | 
| 3/17/2025 | 60 | $1,249,900 | Listed | |
|  | 63 | $790,000 | Sold | X7253888 | 
| 10/27/2023 | 63 | $799,000 | Listed | |
|  | 11 | $779,000 | Terminated | X7029954 | 
| 9/25/2023 | 11 | $779,000 | Listed | |
|  | 27 | $849,000 | Terminated | X6776602 | 
| 8/29/2023 | 27 | $849,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        