| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $1,999,900 | For Sale | X12373112 | 
| 9/1/2025 | 60 | $1,999,900 | Listed | |
|  | 132 | $2,099,900 | Expired | X12094612 | 
| 4/22/2025 | 132 | $2,099,900 | Listed | |
|  | 123 | $2,399,900 | Expired | X11555786 | 
| 11/29/2024 | 123 | $2,399,900 | Listed | |
|  | 163 | $2,999,000 | Expired | X8377012 | 
| 5/22/2024 | 163 | $2,999,000 | Listed | |
|  | 10 | $2,399 | Suspended | X7317354 | 
| 11/22/2023 | 10 | $2,399 | Listed | |
|  | 68 | $2,699 | Terminated | X6807316 | 
| 9/11/2023 | 68 | $2,699 | Listed | |
|  | 117 | $3,499,000 | Expired | X5954204 | 
| 5/7/2023 | 117 | $3,499,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        